<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Problems With Mutual Funds That You Should Know About</title>
	<atom:link href="http://www.moolanomy.com/900/5-problems-with-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mary</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-27531</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Fri, 21 May 2010 09:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-27531</guid>
		<description>Your article on mutual fund is very educative. Please I need update on the current situation on mutual fund and update on ETF products for a developing market.

What are the risks associated with ETF?</description>
		<content:encoded><![CDATA[<p>Your article on mutual fund is very educative. Please I need update on the current situation on mutual fund and update on ETF products for a developing market.</p>
<p>What are the risks associated with ETF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-25340</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-25340</guid>
		<description>ETF&#039;s are wonderful investments but many are tempted to over trade them.</description>
		<content:encoded><![CDATA[<p>ETF&#8217;s are wonderful investments but many are tempted to over trade them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-18562</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sun, 09 Nov 2008 15:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-18562</guid>
		<description>@Nicole -- Sorry I didn&#039;t answer your question sooner. I think &quot;any time&quot; is a good time for long-term investing. Just set up a pace -- i.e., invest $500 a month -- and keep going. You&#039;ll buy more when the prices are low and less when the prices are high -- and it will average out in the end.

Regarding where, you should look at tax-sheltered accounts like Traditional and Roth IRA first. If you are able to max out the contribution, then look at 401k or other retirement plan. Mutual funds work well in these tax-sheltered accounts where the annual distributions will not hurt your performance and it&#039;s cheaper to buy more shares (usually free if you have no-load, no-transaction fee funds).</description>
		<content:encoded><![CDATA[<p>@Nicole &#8212; Sorry I didn&#8217;t answer your question sooner. I think &#8220;any time&#8221; is a good time for long-term investing. Just set up a pace &#8212; i.e., invest $500 a month &#8212; and keep going. You&#8217;ll buy more when the prices are low and less when the prices are high &#8212; and it will average out in the end.</p>
<p>Regarding where, you should look at tax-sheltered accounts like Traditional and Roth IRA first. If you are able to max out the contribution, then look at 401k or other retirement plan. Mutual funds work well in these tax-sheltered accounts where the annual distributions will not hurt your performance and it&#8217;s cheaper to buy more shares (usually free if you have no-load, no-transaction fee funds).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-18527</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-18527</guid>
		<description>The tax implications of these funds are rarely considered and yet as you rightly point out you could end up paying tax on a dwindling investment. An excellent review Pinyo, thanks for this.</description>
		<content:encoded><![CDATA[<p>The tax implications of these funds are rarely considered and yet as you rightly point out you could end up paying tax on a dwindling investment. An excellent review Pinyo, thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-18274</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sat, 18 Oct 2008 01:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-18274</guid>
		<description>I am new to the mutual fund business, I would just like to know if right now is a good time to buy long term investments because the market is low right now?

Can someone give me a little educated advice on if I should put some money into mutual right now, or if I should wait because the market is unsecure?

Thank you.</description>
		<content:encoded><![CDATA[<p>I am new to the mutual fund business, I would just like to know if right now is a good time to buy long term investments because the market is low right now?</p>
<p>Can someone give me a little educated advice on if I should put some money into mutual right now, or if I should wait because the market is unsecure?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-18092</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-18092</guid>
		<description>@Adam - Thank you for your comment. Let me rephrase that. Let say in the universe of small cap stocks (which is what you want your fund to focus on), you can roughly divide stocks into 5 buying grades -- excellent, good, fair, poor, and bad. Some funds are so large that they can&#039;t just buy excellent stocks, but are forced to also buy good and fair stocks. I think this is a better explanation of what I am trying to convey.</description>
		<content:encoded><![CDATA[<p>@Adam &#8211; Thank you for your comment. Let me rephrase that. Let say in the universe of small cap stocks (which is what you want your fund to focus on), you can roughly divide stocks into 5 buying grades &#8212; excellent, good, fair, poor, and bad. Some funds are so large that they can&#8217;t just buy excellent stocks, but are forced to also buy good and fair stocks. I think this is a better explanation of what I am trying to convey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-18090</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-18090</guid>
		<description>I&#039;m not sure that I would call sub-optimal purchases a disadvantage. If I am paying a mutual fund manager to invest in small cap value stocks, then that is what I want them to invest in. I invest in the fund because it is in the area that I want. They should not deviate away from that, even if something like large cap is more favorable.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that I would call sub-optimal purchases a disadvantage. If I am paying a mutual fund manager to invest in small cap value stocks, then that is what I want them to invest in. I invest in the fund because it is in the area that I want. They should not deviate away from that, even if something like large cap is more favorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-18062</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-18062</guid>
		<description>@Fathersez -- Wow. Thank you for sharing that info about Malaysian Funds. I am not sure if this type of thing happens in US funds, but I am sure there&#039;s a lot of &quot;you do this and I&#039;ll do that&quot; at many levels. A more common problem that I have read about is called &quot;window dressing&quot; where the fund manager will trade out of and into certain stocks to make the prospectus looks good.

@DGI -- In this case, ETFs will give you more control since the mix is predefined, but still not as much control as building your portfolio of individual stocks -- assuming you have enough money to invest, this could be cheaper too. 

Regarding most mutual funds are invested in tax deferred accounts, I supposed this is true given the amount of 401k, 529, and other tax-deferred accounts available today.</description>
		<content:encoded><![CDATA[<p>@Fathersez &#8212; Wow. Thank you for sharing that info about Malaysian Funds. I am not sure if this type of thing happens in US funds, but I am sure there&#8217;s a lot of &#8220;you do this and I&#8217;ll do that&#8221; at many levels. A more common problem that I have read about is called &#8220;window dressing&#8221; where the fund manager will trade out of and into certain stocks to make the prospectus looks good.</p>
<p>@DGI &#8212; In this case, ETFs will give you more control since the mix is predefined, but still not as much control as building your portfolio of individual stocks &#8212; assuming you have enough money to invest, this could be cheaper too. </p>
<p>Regarding most mutual funds are invested in tax deferred accounts, I supposed this is true given the amount of 401k, 529, and other tax-deferred accounts available today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-18057</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-18057</guid>
		<description>My only problem with mutual funds is that I don&#039;t have a say about the weights of different positions ( I prefer equal weighted portfolios). 

Since most people own mutual funds in their tax deffered accounts, i doubt that the tax issues are relevant for most of them..</description>
		<content:encoded><![CDATA[<p>My only problem with mutual funds is that I don&#8217;t have a say about the weights of different positions ( I prefer equal weighted portfolios). </p>
<p>Since most people own mutual funds in their tax deffered accounts, i doubt that the tax issues are relevant for most of them..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fathersez</title>
		<link>http://www.moolanomy.com/900/5-problems-with-mutual-funds/#comment-18047</link>
		<dc:creator>fathersez</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=900#comment-18047</guid>
		<description>There is another problem if you may call it. A lack of integrity on the part of the fund managers where they buy a busload of not so good stocks from someone who wants to unload. Most probably there is some sort of a cut for these managers.

When the stocks tank, the fund holders are left holding the baby.

We have had cases in Malaysia where funds (especially some State sponsored funds) have become worthless.</description>
		<content:encoded><![CDATA[<p>There is another problem if you may call it. A lack of integrity on the part of the fund managers where they buy a busload of not so good stocks from someone who wants to unload. Most probably there is some sort of a cut for these managers.</p>
<p>When the stocks tank, the fund holders are left holding the baby.</p>
<p>We have had cases in Malaysia where funds (especially some State sponsored funds) have become worthless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

