<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are We Financially Worse Off Than Our Parents?</title>
	<atom:link href="http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:13:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ctl</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-23762</link>
		<dc:creator>ctl</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-23762</guid>
		<description>It&#039;s hard to compare eras on just conjecture. Each generation, decade or era had its ups and downs. One common denominator through all the generations is that if you work hard, make good decisions, and plan financially you will at worst do &quot;okay&quot;, as long as you are not held back by chronic illness, addiction, or mental and emotional problems -- or marry an idiot that drags you down with them. In today&#039;s world, if you are doing &quot;okay&quot; financially, you are actually doing pretty well. -- comparatively speaking -- I don&#039;t think many people in the US have a realistic view of what actually is poverty. We should all be thankful to be US citizens and not living in some third world shithole like most of the world.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to compare eras on just conjecture. Each generation, decade or era had its ups and downs. One common denominator through all the generations is that if you work hard, make good decisions, and plan financially you will at worst do &#8220;okay&#8221;, as long as you are not held back by chronic illness, addiction, or mental and emotional problems &#8212; or marry an idiot that drags you down with them. In today&#8217;s world, if you are doing &#8220;okay&#8221; financially, you are actually doing pretty well. &#8212; comparatively speaking &#8212; I don&#8217;t think many people in the US have a realistic view of what actually is poverty. We should all be thankful to be US citizens and not living in some third world shithole like most of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: middle age is realising you&#8217;ll never realise your dreams? &#124; plonkee money</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-20214</link>
		<dc:creator>middle age is realising you&#8217;ll never realise your dreams? &#124; plonkee money</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-20214</guid>
		<description>[...] are we financially worse off than our parents? [Moolanomy] [...]</description>
		<content:encoded><![CDATA[<p>[...] are we financially worse off than our parents? [Moolanomy] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independence Day link love &#171; Funny about Money</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-15925</link>
		<dc:creator>Independence Day link love &#171; Funny about Money</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-15925</guid>
		<description>[...] has a fresh take on the question of whether we&#8217;re better or worse off financially than our parents: what he calls &#8220;financial distractions.&#8221; This is a good insight that&#8217;s hard to [...]</description>
		<content:encoded><![CDATA[<p>[...] has a fresh take on the question of whether we&#8217;re better or worse off financially than our parents: what he calls &#8220;financial distractions.&#8221; This is a good insight that&#8217;s hard to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fugitive Specimen</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-14778</link>
		<dc:creator>Fugitive Specimen</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-14778</guid>
		<description>Financial distractions... Anyone here ever heard of inflation. The dollar is incredibly weak to what it was in my parents day. I make more than my parents did but I can&#039;t afford the things my parents have. Our current debtor economy also has a huge impact on the current situation. The debt bubble can only expand until the credit runs out then it retracts very quickly. The credit is running out. I consider myself fiscally responsible and did not buy a house that is 7x to 9x my income. The extremely flawed credit rating system sets the rates for the borrower and less than perfect credit will bite you in the wallet. Only one percent of credit reports are accurate (look it up) but lenders don&#039;t care about accuracy when they are making huge profits off the interest rates. There are no doubt Financial Distractions, coupled to the psychology of a nation that is manipulated by a marketing engine that is impregnated in our POP culture. We got it you want it, and since the dollar has be devalued you&#039;ll pay more for it. Our parents did not pay the 1000% markups on there goods that we do today. All Hail Profit</description>
		<content:encoded><![CDATA[<p>Financial distractions&#8230; Anyone here ever heard of inflation. The dollar is incredibly weak to what it was in my parents day. I make more than my parents did but I can&#8217;t afford the things my parents have. Our current debtor economy also has a huge impact on the current situation. The debt bubble can only expand until the credit runs out then it retracts very quickly. The credit is running out. I consider myself fiscally responsible and did not buy a house that is 7x to 9x my income. The extremely flawed credit rating system sets the rates for the borrower and less than perfect credit will bite you in the wallet. Only one percent of credit reports are accurate (look it up) but lenders don&#8217;t care about accuracy when they are making huge profits off the interest rates. There are no doubt Financial Distractions, coupled to the psychology of a nation that is manipulated by a marketing engine that is impregnated in our POP culture. We got it you want it, and since the dollar has be devalued you&#8217;ll pay more for it. Our parents did not pay the 1000% markups on there goods that we do today. All Hail Profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-13554</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-13554</guid>
		<description>@KMC -- Good additions to the list.

@Sara -- Imagine what you can do with extra $1,600 a month.

@Jadin -- Good point about our inflated level of expectation. When I grew up, I lived in a really small apartment too.

@Funny about Money -- Good counter-points, but I would argue that our parents are less prone to go into debt to acquire things that they can&#039;t afford based on lower savings rate and higher debt per person levels.</description>
		<content:encoded><![CDATA[<p>@KMC &#8212; Good additions to the list.</p>
<p>@Sara &#8212; Imagine what you can do with extra $1,600 a month.</p>
<p>@Jadin &#8212; Good point about our inflated level of expectation. When I grew up, I lived in a really small apartment too.</p>
<p>@Funny about Money &#8212; Good counter-points, but I would argue that our parents are less prone to go into debt to acquire things that they can&#8217;t afford based on lower savings rate and higher debt per person levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny about Money</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-13046</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-13046</guid>
		<description>Hm. Lemme think. As a child of the Cretaceous Period, I have to agree that we didn&#039;t have anything like all the expensive toys, conveniences, and necessities available today. But here are a few more or less defunct financial distractions from the Good Old Days:

Long-distance and toll call fees: It was mighty expensive to call friends and relatives across the country, and international calls were for the very wealthy.

Magazines, newspapers, and books. Most people enjoyed reading, and they read for fun. Everyone subscribed to two newspapers: a morning and an evening edition. And everybody took Life, Look, The Saturday Evening Post, Time, U.S. News &amp; World Report, Cosmopolitan (not the oversexed women&#039;s magazine but a fantastic general-interest monthly), Saturday Review, True (the Man&#039;s Magazine), Argosy, Popular Mechanics, and National Geographic. Taken together, these probably cost as much as cable and cell phone service, combined.

Hot rods. Young men played with their cars. High-school kids took jobs so they could afford the gear to soup up their vehicles, and this often went on into young adulthood.

Automobiles that crapped out within three years of purchase. Planned obsolescence was a given. A car with 30,000 miles on it was a bucket of bolts. Every time you turned around, you were buying another car. And when Ralph Nader said the things were &quot;unsafe at any speed,&quot; he wasn&#039;t kidding.

Kids. People married much younger than they do today, and they started having children shortly thereafter. Most families had three or four children. Raising a child was no cheaper then than it is today.

It&#039;s probably a wash. If anything, life is better today than it was 50 years ago, in many ways. It&#039;s certainly a lot more amazing!</description>
		<content:encoded><![CDATA[<p>Hm. Lemme think. As a child of the Cretaceous Period, I have to agree that we didn&#8217;t have anything like all the expensive toys, conveniences, and necessities available today. But here are a few more or less defunct financial distractions from the Good Old Days:</p>
<p>Long-distance and toll call fees: It was mighty expensive to call friends and relatives across the country, and international calls were for the very wealthy.</p>
<p>Magazines, newspapers, and books. Most people enjoyed reading, and they read for fun. Everyone subscribed to two newspapers: a morning and an evening edition. And everybody took Life, Look, The Saturday Evening Post, Time, U.S. News &amp; World Report, Cosmopolitan (not the oversexed women&#8217;s magazine but a fantastic general-interest monthly), Saturday Review, True (the Man&#8217;s Magazine), Argosy, Popular Mechanics, and National Geographic. Taken together, these probably cost as much as cable and cell phone service, combined.</p>
<p>Hot rods. Young men played with their cars. High-school kids took jobs so they could afford the gear to soup up their vehicles, and this often went on into young adulthood.</p>
<p>Automobiles that crapped out within three years of purchase. Planned obsolescence was a given. A car with 30,000 miles on it was a bucket of bolts. Every time you turned around, you were buying another car. And when Ralph Nader said the things were &#8220;unsafe at any speed,&#8221; he wasn&#8217;t kidding.</p>
<p>Kids. People married much younger than they do today, and they started having children shortly thereafter. Most families had three or four children. Raising a child was no cheaper then than it is today.</p>
<p>It&#8217;s probably a wash. If anything, life is better today than it was 50 years ago, in many ways. It&#8217;s certainly a lot more amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-12803</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 01 Jul 2008 04:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-12803</guid>
		<description>Call me crazy, but whenever this discussion comes up between me and the wife I can only think of a quote from Billy Joel:

&quot;The good old days weren&#039;t always good, and tomorrow ain&#039;t as bad as it seems.&quot;

I am 26 with my own home (albeit a condo!) 4 years of under grad done, 3 years of law school...but when the wife&#039;s grandparents or my parents talk about &quot;the good old days&quot; they fail to mention that they lived with their parents/inlaws for YEARS trying to save up for that home which may only cost 2x or maybe they forgot to mention how many friends they lost in WWII - really was it worth it for the GI Bill.... 

 I don&#039;t know if this comment was anything more than a rant, but remember what I started with:

&quot;The good old days weren&#039;t always good, and tomorrow ain&#039;t as bad as it seems.&quot;</description>
		<content:encoded><![CDATA[<p>Call me crazy, but whenever this discussion comes up between me and the wife I can only think of a quote from Billy Joel:</p>
<p>&#8220;The good old days weren&#8217;t always good, and tomorrow ain&#8217;t as bad as it seems.&#8221;</p>
<p>I am 26 with my own home (albeit a condo!) 4 years of under grad done, 3 years of law school&#8230;but when the wife&#8217;s grandparents or my parents talk about &#8220;the good old days&#8221; they fail to mention that they lived with their parents/inlaws for YEARS trying to save up for that home which may only cost 2x or maybe they forgot to mention how many friends they lost in WWII &#8211; really was it worth it for the GI Bill&#8230;. </p>
<p> I don&#8217;t know if this comment was anything more than a rant, but remember what I started with:</p>
<p>&#8220;The good old days weren&#8217;t always good, and tomorrow ain&#8217;t as bad as it seems.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aryn</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-12789</link>
		<dc:creator>Aryn</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-12789</guid>
		<description>Thanks for the link. I totally agree with you. My parents stretched to buy their house, but then my mom was able to leave the workforce for 12 years. I doubt I&#039;ll be able to do that. Aside from the extra monthly gadget cost, life just seems more expensive now. College and housing costs have certainly gone through the roof since my parents were young. On the other hand, they pay less taxes than they once did.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. I totally agree with you. My parents stretched to buy their house, but then my mom was able to leave the workforce for 12 years. I doubt I&#8217;ll be able to do that. Aside from the extra monthly gadget cost, life just seems more expensive now. College and housing costs have certainly gone through the roof since my parents were young. On the other hand, they pay less taxes than they once did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-12787</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-12787</guid>
		<description>It&#039;s all about choice. You can choose to keep up with &quot;the Jones&quot; or not. 
(The Jones are probably up their eyeballs in debt anyway!)

You have to decide what is important to you; is it a new car, big house, expensive &quot;things&quot;- or is it being a stay-home parent or working less hours to spend more time with your family, or investing money in a retirement fund? 

Its about choice and sacrifice-it&#039;s what our parents practiced while we were growing up. Today people think they don&#039;t have choices because they have purchased really BIG financial distractions and have to work, work, work to pay for them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about choice. You can choose to keep up with &#8220;the Jones&#8221; or not.<br />
(The Jones are probably up their eyeballs in debt anyway!)</p>
<p>You have to decide what is important to you; is it a new car, big house, expensive &#8220;things&#8221;- or is it being a stay-home parent or working less hours to spend more time with your family, or investing money in a retirement fund? </p>
<p>Its about choice and sacrifice-it&#8217;s what our parents practiced while we were growing up. Today people think they don&#8217;t have choices because they have purchased really BIG financial distractions and have to work, work, work to pay for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad @ Sentient Money</title>
		<link>http://www.moolanomy.com/655/are-we-financially-worse-off-than-our-parents/comment-page-1/#comment-12785</link>
		<dc:creator>Chad @ Sentient Money</dc:creator>
		<pubDate>Mon, 30 Jun 2008 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=655#comment-12785</guid>
		<description>It also depends on where you live. If you live in NYC, DC, San Fran, Southern Cal, etc. you are definitely not as well off as your parents. No way a few gadgets make up the over priced housing in those cities. Yes, it is still overpriced...more pain is on the way.

Also, poor to no health insurance and absolutely no pensions really places a heavy strain on workers. It&#039;s not like everyone got big raises when these perks were taken away.

We might not be worse off, but we aren&#039;t better off.</description>
		<content:encoded><![CDATA[<p>It also depends on where you live. If you live in NYC, DC, San Fran, Southern Cal, etc. you are definitely not as well off as your parents. No way a few gadgets make up the over priced housing in those cities. Yes, it is still overpriced&#8230;more pain is on the way.</p>
<p>Also, poor to no health insurance and absolutely no pensions really places a heavy strain on workers. It&#8217;s not like everyone got big raises when these perks were taken away.</p>
<p>We might not be worse off, but we aren&#8217;t better off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
