The following table lists banks and credit unions that offers the highest yield savings account and money market rates as of today. To get more information, you can follow the link to the bank website, or use the
or
icons.
| Rate Search Results | Click here for column definitions | ||||||
Institutions | Account | Date | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee | Check Writing |
Jacksonville, FL ![]() ![]() ![]() | Money Market | 06/18/13 | 0.89 | $1,500 | 0.00 | 0.00 | YES |
Midvale, UT ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.84 | $0 | 0.00 | 0.00 | NO |
Midvale, UT ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.84 | $0 | 0.00 | 0.00 | YES |
| Barclays Wilmington, DE ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.90 | $0 | 0.00 | 0.00 | NO |
| FNBO Direct Omaha, NE ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.85 | $1 | 0.00 | 0.00 | NO |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | Savings | 06/18/13 | 0.85 | $2,500 | 0.00 | 0.00 | NO |
| Mutual of Omaha Bank Omaha, NE ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.85 | $5,000 | 5000.00 | 0.00 | YES |
| GE Capital Retail Bank Morristown, NJ ![]() ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.85 | $25,000 | 1500.00 | 15.00 | YES |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.80 | $100 | 4000.00 | 5.00 | NO |
| Discover Bank Riverwoods, IL ![]() ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.80 | $500 | 0.00 | 0.00 | NO |
| ableBanking, a division of Northeast Bank Boston, MA ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.80 | $250 | 0.00 | 0.00 | NO |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.75 | $100 | 0.00 | 0.00 | YES |
| Discover Bank Riverwoods, IL ![]() ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.70 | $2,500 | 2500.00 | 0.00 | YES |
| VirtualBank Miami, FL ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.65 | $100 | 100.00 | 5.00 | NO |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.61 | $100 | 0.00 | 0.00 | NO |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | Money Market | 06/18/13 | 0.60 | $1,000 | 0.00 | 0.00 | YES |
| AloStar Bank of Commerce Birmingham, AL ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.60 | $1,000 | 1000.00 | 10.00 | YES |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.60 | $100 | 1000.00 | 2.00 | NO |
| Lone Star Bank Houston, TX ![]() | Money Market | 06/18/13 | 0.55 | $2,500 | 2500.00 | 10.00 | YES |
| Lone Star Bank Houston, TX ![]() | Savings | 06/18/13 | 0.50 | $200 | 200.00 | 6.00 | NO |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.50 | $5,000 | 5000.00 | 20.00 | YES |
| AloStar Bank of Commerce Birmingham, AL ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.50 | $50 | 0.00 | 0.00 | NO |
| EH National Bank Beverly Hills, CA ![]() ![]() ![]() | Money Market | 06/18/13 | 0.40 | $1,000 | 10000.00 | 20.00 | YES |
| Intervest National Bank New York, NY ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.30 | $2,500 | 2500.00 | 12.00 | YES |
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.30 | $1,000 | 1000.00 | 10.00 | NO |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.30 | $1,000 | 500.00 | 10.00 | YES |
| Intervest National Bank New York, NY ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.30 | $100 | 500.00 | 4.00 | NO |
| E-LOAN Pleasanton, CA ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.30 | $5,000 | 0.00 | 0.00 | NO |
| Third Federal Savings and Loan Cleveland, OH ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.30 | $25,000 | 0.00 | 0.00 | NO |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | Savings | 06/18/13 | 0.25 | $1 | 0.00 | 0.00 | NO |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | Savings | 06/18/13 | 0.25 | $50 | 0.00 | 0.00 | NO |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | Money Market | 06/18/13 | 0.20 | $1,000 | 1000.00 | 5.00 | YES |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.10 | $100 | 1000.00 | 5.00 | YES |
| Fultdirect.com Herndon, VA ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.10 | $10,000 | 10000.00 | 10.00 | YES |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.10 | $100 | 0.00 | 0.00 | NO |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | Savings | 06/18/13 | 0.10 | $25 | 0.00 | 0.00 | YES |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | Money Market | 06/18/13 | 0.10 | $10,000 | 0.00 | 0.00 | YES |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | Money Market | 06/18/13 | 0.05 | $100 | 0.00 | 0.00 | YES |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | Savings | 06/18/13 | 0.05 | $1,000 | 0.00 | 0.00 | NO |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | Money Market | 06/18/13 | 0.05 | $2,500 | 2500.00 | 8.00 | YES |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | Savings | 06/18/13 | 0.05 | $500 | 500.00 | 5.00 | NO |
| Capital One 360 New York, NY ![]() ![]() ![]() ![]() | Savings | 06/14/13 | 0.75 | $1 | 0.00 | 0.00 | NO |
| Heartland Bank Direct St. Louis, MO ![]() | Savings | 06/14/13 | 0.70 | $500 | 0.00 | 0.00 | NO | Many lenders and institutions have different rates on their own Websites than those posted on Bankrate.com. In order to get the Bankrate.com rate, please identify yourself as a Bankrate.com customer. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the lender you choose, please email us. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration. Bankrate.com rates banks, thrifts and credit unions through proprietary Safe & Sound star rating system. Rates are subject to change without notice and may vary from branch to branch. |

How come UFB’s money market savings account with 1.25% APY is not included in the list of the top high yield savings accounts? Thanks.