<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask The Expert with Larry Swedroe, April 2008 Issue</title>
	<atom:link href="http://www.moolanomy.com/533/ask-the-expert-with-larry-swedroe-april-2008-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/533/ask-the-expert-with-larry-swedroe-april-2008-issue/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:05:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Investing Questions Answered by The Expert: Larry Swedroe &#124; Prime Time Money</title>
		<link>http://www.moolanomy.com/533/ask-the-expert-with-larry-swedroe-april-2008-issue/comment-page-1/#comment-8368</link>
		<dc:creator>My Investing Questions Answered by The Expert: Larry Swedroe &#124; Prime Time Money</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=533#comment-8368</guid>
		<description>[...] Larry: &#8220;There are several benefits of these funds; simplicity being among them. Also if they are well structured they are also well diversified, including international equities. And they automatically rebalance. I would recommend them only if they use passive funds like index funds and also have low costs like Vanguardâ€™s funds. No reason to pay higher expenses.&#8221;  Read the rest of Larry&#8217;s answer&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Larry: &#8220;There are several benefits of these funds; simplicity being among them. Also if they are well structured they are also well diversified, including international equities. And they automatically rebalance. I would recommend them only if they use passive funds like index funds and also have low costs like Vanguardâ€™s funds. No reason to pay higher expenses.&#8221;  Read the rest of Larry&#8217;s answer&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Swedroe</title>
		<link>http://www.moolanomy.com/533/ask-the-expert-with-larry-swedroe-april-2008-issue/comment-page-1/#comment-8334</link>
		<dc:creator>Larry Swedroe</dc:creator>
		<pubDate>Sun, 13 Apr 2008 13:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=533#comment-8334</guid>
		<description>Make Friends

My pleasure, it is my way of giving something back--or &quot;paying it forward&quot;

Best wishes</description>
		<content:encoded><![CDATA[<p>Make Friends</p>
<p>My pleasure, it is my way of giving something back&#8211;or &#8220;paying it forward&#8221;</p>
<p>Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Friends, Earn Money</title>
		<link>http://www.moolanomy.com/533/ask-the-expert-with-larry-swedroe-april-2008-issue/comment-page-1/#comment-8309</link>
		<dc:creator>Make Friends, Earn Money</dc:creator>
		<pubDate>Sat, 12 Apr 2008 13:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=533#comment-8309</guid>
		<description>I don&#039;t know how you continue to get Larry to do his monthly column, but great job Pinyo, he obviously likes your blog and having read his book has some excellent advice.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how you continue to get Larry to do his monthly column, but great job Pinyo, he obviously likes your blog and having read his book has some excellent advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/533/ask-the-expert-with-larry-swedroe-april-2008-issue/comment-page-1/#comment-8237</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=533#comment-8237</guid>
		<description>@Vered -- I used to think 25% was a lot too. After several books and doing the math myself, I think Larry&#039;s suggestion is spot on.</description>
		<content:encoded><![CDATA[<p>@Vered &#8212; I used to think 25% was a lot too. After several books and doing the math myself, I think Larry&#8217;s suggestion is spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vered@MomGrind</title>
		<link>http://www.moolanomy.com/533/ask-the-expert-with-larry-swedroe-april-2008-issue/comment-page-1/#comment-8235</link>
		<dc:creator>Vered@MomGrind</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=533#comment-8235</guid>
		<description>&quot;I believe investors should consider having 50 percent of their equities in international stocks and have at least 30 percent&quot;. 

This is interesting. I always congratulate myself on having 20% of my portfolio in international stocks. The idea that we should actually hold more makes sense, although personally I wouldn&#039;t feel comfortable with 50%. But 30% makes a lot of sense to me.</description>
		<content:encoded><![CDATA[<p>&#8220;I believe investors should consider having 50 percent of their equities in international stocks and have at least 30 percent&#8221;. </p>
<p>This is interesting. I always congratulate myself on having 20% of my portfolio in international stocks. The idea that we should actually hold more makes sense, although personally I wouldn&#8217;t feel comfortable with 50%. But 30% makes a lot of sense to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
