<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Debt Is Too Much?</title>
	<atom:link href="http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8211;&#8250; How to Earn High Returns with Lending Club</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-26146</link>
		<dc:creator>&#8211;&#8250; How to Earn High Returns with Lending Club</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-26146</guid>
		<description>[...] payments. Technically, borrowers should be able to afford the loan payments as long as their DTI is below 36%, but I’d rather be [...]</description>
		<content:encoded><![CDATA[<p>[...] payments. Technically, borrowers should be able to afford the loan payments as long as their DTI is below 36%, but I’d rather be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollars Not Debt</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-25725</link>
		<dc:creator>Dollars Not Debt</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-25725</guid>
		<description>Young people need to realize that a house is they only OK debt. Everything else should be reasonably saved up for before you can afford it. Your great grandmother paid cash, why can&#039;t you?</description>
		<content:encoded><![CDATA[<p>Young people need to realize that a house is they only OK debt. Everything else should be reasonably saved up for before you can afford it. Your great grandmother paid cash, why can&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8211;&#8250; 7 Ways to Fix Your Credit After a Foreclosure</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-25648</link>
		<dc:creator>&#8211;&#8250; 7 Ways to Fix Your Credit After a Foreclosure</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-25648</guid>
		<description>[...] what is affordable – taking on too large of a housing payment ended in foreclosure. This time, limit housing payments to no more than 28% of your total income, and total housing and other debt payments to 36%. Set [...]</description>
		<content:encoded><![CDATA[<p>[...] what is affordable – taking on too large of a housing payment ended in foreclosure. This time, limit housing payments to no more than 28% of your total income, and total housing and other debt payments to 36%. Set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s economy media pack – 2009.11.27 &#124; Today&#39;s economy blog</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-25151</link>
		<dc:creator>Today&#8217;s economy media pack – 2009.11.27 &#124; Today&#39;s economy blog</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-25151</guid>
		<description>[...] Moolanomy. How much debt is too much? “While there are many different opinions as to how much debt is too much, the two ratios below are the most widely used measures of how much debt is manageable.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Moolanomy. How much debt is too much? “While there are many different opinions as to how much debt is too much, the two ratios below are the most widely used measures of how much debt is manageable.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake @ Dollar Commentary</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-24848</link>
		<dc:creator>Jake @ Dollar Commentary</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-24848</guid>
		<description>I kind of view this as a game, trying to lower the ratios as much as possible. 

There&#039;s only two ways to do this, eliminate the debt, or increase the income. 

I&#039;ve set goals before to get to certain percentages, and when I had done everything I could to increase my income, it almost became a game to discover new ways to shave a dollar or two off my budget and put that towards paying off my debt.</description>
		<content:encoded><![CDATA[<p>I kind of view this as a game, trying to lower the ratios as much as possible. </p>
<p>There&#8217;s only two ways to do this, eliminate the debt, or increase the income. </p>
<p>I&#8217;ve set goals before to get to certain percentages, and when I had done everything I could to increase my income, it almost became a game to discover new ways to shave a dollar or two off my budget and put that towards paying off my debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-24836</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-24836</guid>
		<description>Jill, 

Great posting. What I think this illustrates is that there really isn&#039;t any to improve your ratios except by improving your fundamentals - increasing your income and eliminating your debts.</description>
		<content:encoded><![CDATA[<p>Jill, </p>
<p>Great posting. What I think this illustrates is that there really isn&#8217;t any to improve your ratios except by improving your fundamentals &#8211; increasing your income and eliminating your debts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeanLifeCoach</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-24796</link>
		<dc:creator>LeanLifeCoach</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-24796</guid>
		<description>I&#039;m with the rest here wanting zero debt. It seems somewhat strange though that the best fico scores come when you have some debt on the books.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with the rest here wanting zero debt. It seems somewhat strange though that the best fico scores come when you have some debt on the books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Vaughn</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-24795</link>
		<dc:creator>Rick Vaughn</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-24795</guid>
		<description>Interesting post, I know the other commentors here believe that you should have $0 debt. Well that&#039;s great in a perfect world these ratios are definitely more of a good short term goal to shoot for. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Interesting post, I know the other commentors here believe that you should have $0 debt. Well that&#8217;s great in a perfect world these ratios are definitely more of a good short term goal to shoot for. Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Black Friday Dubai Shopping&#8221; Edition of Weekend Links</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-24791</link>
		<dc:creator>&#8220;Black Friday Dubai Shopping&#8221; Edition of Weekend Links</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-24791</guid>
		<description>[...] Moolanomy offers some ideas on how much debt is too much. [...]</description>
		<content:encoded><![CDATA[<p>[...] Moolanomy offers some ideas on how much debt is too much. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanne</title>
		<link>http://www.moolanomy.com/2044/how-much-debt-is-too-much-jill08/comment-page-1/#comment-24788</link>
		<dc:creator>Johanne</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=2044#comment-24788</guid>
		<description>Although the ratios are a good basis for monitoring debt, I always feel unesy each time I have debt. i think it&#039;s OCD but I always want my debt to be zero.</description>
		<content:encoded><![CDATA[<p>Although the ratios are a good basis for monitoring debt, I always feel unesy each time I have debt. i think it&#8217;s OCD but I always want my debt to be zero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
