<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Discount Brokers: Lowest Stock and ETF Trading Fee</title>
	<atom:link href="http://www.moolanomy.com/1644/online-discount-stock-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-89736</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-89736</guid>
		<description>@Martin - I think many of them do charge inactivity fee if you don&#039;t trade enough or have enough money in there. I just checked my TradeKing accounts and they didn&#039;t ding me, but I have automatic reinvestment activities, decently high balance, and these are retirement accounts. I am not sure which of these three factors helped. I also have several TD Ameritrade accounts with no trade activities, but not inactivity fee there either. Have you considered Scottrade or TD Ameritrade? They both have branches that you can walk into and discuss your situation with them more easily.</description>
		<content:encoded><![CDATA[<p>@Martin &#8211; I think many of them do charge inactivity fee if you don&#8217;t trade enough or have enough money in there. I just checked my TradeKing accounts and they didn&#8217;t ding me, but I have automatic reinvestment activities, decently high balance, and these are retirement accounts. I am not sure which of these three factors helped. I also have several TD Ameritrade accounts with no trade activities, but not inactivity fee there either. Have you considered Scottrade or TD Ameritrade? They both have branches that you can walk into and discuss your situation with them more easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-89733</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 29 Jan 2012 08:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-89733</guid>
		<description>on 01-04-12 TRADEKING charge me $50 s an INACTIVITY FEE. Newyear New fashion. Its time to kiss TRADEKING  godbye. i will be checking out option house, e options and SOGOTRADE</description>
		<content:encoded><![CDATA[<p>on 01-04-12 TRADEKING charge me $50 s an INACTIVITY FEE. Newyear New fashion. Its time to kiss TRADEKING  godbye. i will be checking out option house, e options and SOGOTRADE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Tammy</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-84546</link>
		<dc:creator>Jessica Tammy</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-84546</guid>
		<description>Great list! I&#039;m with eTrade, and they are great. I&#039;ve also heard TradeKing has very low rates. Might be worth a mention too.</description>
		<content:encoded><![CDATA[<p>Great list! I&#8217;m with eTrade, and they are great. I&#8217;ve also heard TradeKing has very low rates. Might be worth a mention too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer stilton</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-84433</link>
		<dc:creator>jennifer stilton</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-84433</guid>
		<description>Nice thanks a lot for the list. Good to know that you approve of them as well cause its hard to tell when your just browsing through the search results, thanks!</description>
		<content:encoded><![CDATA[<p>Nice thanks a lot for the list. Good to know that you approve of them as well cause its hard to tell when your just browsing through the search results, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Johnson</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-83556</link>
		<dc:creator>D Johnson</dc:creator>
		<pubDate>Mon, 26 Sep 2011 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-83556</guid>
		<description>I like using Charles Schwab because I don&#039;t want to manage my entire portfolio myself and they provide good money management options. I can also buy and sell on my own through their system, which I like to do as well. Overall, they have a good spectrum of options.</description>
		<content:encoded><![CDATA[<p>I like using Charles Schwab because I don&#8217;t want to manage my entire portfolio myself and they provide good money management options. I can also buy and sell on my own through their system, which I like to do as well. Overall, they have a good spectrum of options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernz</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-64917</link>
		<dc:creator>Bernz</dc:creator>
		<pubDate>Wed, 06 Jul 2011 11:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-64917</guid>
		<description>I have been using Scottrade for a minimum of 4 years now without any problem. My local Scottrade office have been very helpful in just about all the questions I may have for them. So far so good in fact I have transferred my IRA accounts from my bank to them just recently</description>
		<content:encoded><![CDATA[<p>I have been using Scottrade for a minimum of 4 years now without any problem. My local Scottrade office have been very helpful in just about all the questions I may have for them. So far so good in fact I have transferred my IRA accounts from my bank to them just recently</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jed</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-32390</link>
		<dc:creator>jed</dc:creator>
		<pubDate>Thu, 03 Feb 2011 00:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-32390</guid>
		<description>Great line up of price and explanations. My readers will love the brokers break down.</description>
		<content:encoded><![CDATA[<p>Great line up of price and explanations. My readers will love the brokers break down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-29923</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Sun, 28 Nov 2010 12:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-29923</guid>
		<description>Try eOption
Stock 3$ ( Unlimited Shares )
Option 3$ + 0,10 per contract
There is no minimum to open account.</description>
		<content:encoded><![CDATA[<p>Try eOption<br />
Stock 3$ ( Unlimited Shares )<br />
Option 3$ + 0,10 per contract<br />
There is no minimum to open account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-29458</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Mon, 18 Oct 2010 00:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-29458</guid>
		<description>Give Interactive brokers a look. $.01 a share $1.00 Minimum if less than 100 shares. $10.00 a month fee if no trades but all trades are subtracted from the $10.00.</description>
		<content:encoded><![CDATA[<p>Give Interactive brokers a look. $.01 a share $1.00 Minimum if less than 100 shares. $10.00 a month fee if no trades but all trades are subtracted from the $10.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hdj</title>
		<link>http://www.moolanomy.com/1644/online-discount-stock-brokers/#comment-28610</link>
		<dc:creator>hdj</dc:creator>
		<pubDate>Tue, 10 Aug 2010 21:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1644#comment-28610</guid>
		<description>I used Scottrade for some time until I started to get too many stop-losses that were not prosessed at the correct time. Each one lost me money that I should not have lost. Then Scottrade did not process one of my stop-losses I had set up days before and lost me $2600.00. My inquiry to the Scottrade Manager of the office I did business with was that the guy that handled was having trouble getting buyers at that time. The stock was Ford stock with millions in volume. What a terrible lame excuse. They refused any settlement, leaving no choice but to look for a new broker.

I would never recommend Scottrade to anyone, period. They show no consideration for anyone, particularly, when its your money and their mistake.</description>
		<content:encoded><![CDATA[<p>I used Scottrade for some time until I started to get too many stop-losses that were not prosessed at the correct time. Each one lost me money that I should not have lost. Then Scottrade did not process one of my stop-losses I had set up days before and lost me $2600.00. My inquiry to the Scottrade Manager of the office I did business with was that the guy that handled was having trouble getting buyers at that time. The stock was Ford stock with millions in volume. What a terrible lame excuse. They refused any settlement, leaving no choice but to look for a new broker.</p>
<p>I would never recommend Scottrade to anyone, period. They show no consideration for anyone, particularly, when its your money and their mistake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

