The following is a list of the nationally available highest yields CD rates. In general, certificates of deposit (CDs) are great investments because your principal is protected by FDIC insurance and your interest rates are guaranteed. Moreover, you can use CD Ladder to make your CD savings more flexible and effective. You can open certificates of deposit at your local bank, but with a little more effort you can secure the best rates through online banks.
| Rate Search Results | Click here for column definitions | |||
Institutions | Date | APY | Minimum Deposit | Advertiser Comments |
Morristown, NJ ![]() ![]() ![]() ![]() ![]() | 06/18/13 | 1.05 | $25,000 | |
Coral Gables, FL ![]() ![]() ![]() | 06/18/13 | 0.95 | $500 | |
Midvale, UT ![]() ![]() ![]() ![]() | 06/18/13 | 0.94 | $0 | |
| Doral Direct Wilmington, DE ![]() | 06/18/13 | 0.96 | $500 | |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | 06/18/13 | 0.95 | $5,000 | |
| EH National Bank Beverly Hills, CA ![]() ![]() ![]() | 06/18/13 | 0.95 | $10,000 | |
| Home Savings Bank Salt Lake City, UT ![]() ![]() ![]() | 06/18/13 | 0.95 | $10,000 | |
| AloStar Bank of Commerce Birmingham, AL ![]() ![]() ![]() ![]() | 06/18/13 | 0.90 | $1,000 | |
| Barclays Wilmington, DE ![]() ![]() ![]() ![]() | 06/18/13 | 0.90 | $0 | |
| VirtualBank Miami, FL ![]() ![]() ![]() ![]() | 06/18/13 | 0.90 | $10,000 | |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 06/18/13 | 0.87 | $5,000 | |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() ![]() | 06/18/13 | 0.85 | $1,000 | |
| E-LOAN Pleasanton, CA ![]() ![]() ![]() ![]() | 06/18/13 | 0.81 | $10,000 | |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | 06/18/13 | 0.80 | $500 | |
| Discover Bank Riverwoods, IL ![]() ![]() ![]() ![]() ![]() | 06/18/13 | 0.80 | $2,500 | |
| Lone Star Bank Houston, TX ![]() | 06/18/13 | 0.80 | $1,000 | |
| ableBanking, a division of Northeast Bank Boston, MA ![]() ![]() ![]() ![]() | 06/18/13 | 0.75 | $1,000 | |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | 06/18/13 | 0.71 | $1,000 | |
| Intervest National Bank New York, NY ![]() ![]() ![]() ![]() | 06/18/13 | 0.68 | $2,500 | |
| TAB Bank Ogden, UT ![]() | 06/18/13 | 0.65 | $1,000 | |
| EverBank Jacksonville, FL ![]() ![]() ![]() | 06/18/13 | 0.60 | $1,500 | |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 06/18/13 | 0.55 | $2,500 | |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 06/18/13 | 0.55 | $1,000 | |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() ![]() | 06/18/13 | 0.30 | $500 | |
| Salem Five Salem, MA ![]() ![]() ![]() | 06/18/13 | 0.25 | $500 | |
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() ![]() | 06/18/13 | 0.23 | $1,000 | |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | 06/18/13 | 0.20 | $500 | |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | 06/18/13 | 0.20 | $500 | |
| Mount McKinley Bank Fairbanks, AK ![]() ![]() ![]() ![]() ![]() | 06/18/13 | 0.18 | $5,000 | |
| 1st Source Bank South Bend, IN ![]() ![]() ![]() ![]() | 06/18/13 | 0.15 | $500 | |
| Bangor Savings Bank Bangor, ME ![]() ![]() ![]() ![]() | 06/18/13 | 0.15 | $500 | |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | 06/18/13 | 0.15 | $1,000 | |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | 06/18/13 | 0.10 | $500 | |
| Pacific Mercantile Bank Costa Mesa, CA ![]() ![]() ![]() ![]() | 06/17/13 | 0.30 | $10,000 | Many lenders and institutions have different rates on their own Websites than those posted on Bankrate.com. In order to get the Bankrate.com rate, please identify yourself as a Bankrate.com customer. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the lender you choose, please email us. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration. Bankrate.com rates banks, thrifts and credit unions through proprietary Safe & Sound star rating system. Rates are subject to change without notice and may vary from branch to branch. |
The following information was last reviewed and updated on April 17, 2013. Rates and conditions change constantly, so please review the information at the bank’s website carefully before you open an account. All banks are FDIC insured.
| Bank | APY | Review |
|---|---|---|
![]() |
1.60% | Discover Bank Certificate of Deposit offers rates between 0.40% APY for a 3-month term up to 1.60% APY for a 5-year term. 7-year and 10-year terms are also available. |

The rates have been going higher since the last time I saw. I’ve wanted to have a CD account for awhile but the rates weren’t satisfactory for my taste. Probably will wait a little while until I make one since it seems the rates are going up.
It seems that only the long term CD’s have much of a return rate at the moment. It’s unfortunate, but I would only invest in long term CD’s until the rates go up. There are a few gems worth checking out, as well as ING DIRECT.
I use to have have 2 CD’s & once I stopped getting over 5% interest on them I cash them out & paid off my mortgage that was 4.75%. It worked out well for me. I enjoy having no mortgage. This freed up cash so that I could buy a new car.
Good to know. I’ve been thinking about a CD lately. Not sure if I’m a big fan of the CD route… Still thinking.
Too many buy CD’s when they would be better served by a short term bond fund.
I agree with you 100%. If you have debts, pay it off first. There’s no sense putting your hard-earned money into CD’s at 3% rate of return when you have debts charging you 8-15% interest.
Those CD rates are so disappointing. It’s better to pay off any high interest debt with some of the money, them start automatically saving money each month. I think.
I think opening a CD even with a small amount is okay as long as the bank you transact with is legitimate. A small amount when saved and added up will always become big savings if handled by a trustworthy individual/company.