<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stocks Are Not Cheap Stocks</title>
	<atom:link href="http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-24402</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-24402</guid>
		<description>I am actualy giving away £10 worth of free penny shares as part of our venture to help people through the credit crunch. All genuine wealth seekers invited.</description>
		<content:encoded><![CDATA[<p>I am actualy giving away £10 worth of free penny shares as part of our venture to help people through the credit crunch. All genuine wealth seekers invited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21605</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21605</guid>
		<description>Penny stocks are pretty wretched for the most part. Full of shattered dreams and wasted capital.

@Danny - I must say that you are the one that sounds like an amateur. There is a lot more to a successful company that advertising and sales and there are about a million ways to go wrong. From my experience the most likely scenario for your stock is to have to sell more shares to &#039;expand and grow or to cover debts&#039; which will further dilute the share price not increase it despite growing sales.</description>
		<content:encoded><![CDATA[<p>Penny stocks are pretty wretched for the most part. Full of shattered dreams and wasted capital.</p>
<p>@Danny &#8211; I must say that you are the one that sounds like an amateur. There is a lot more to a successful company that advertising and sales and there are about a million ways to go wrong. From my experience the most likely scenario for your stock is to have to sell more shares to &#8216;expand and grow or to cover debts&#8217; which will further dilute the share price not increase it despite growing sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21604</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21604</guid>
		<description>@Danny - Feel free to call me amateur for having a different view than yours about Penny Stocks. By the way, did you even read my post? I said nothing about it being good or bad. I am just using it as an example on how to evaluate stock value.</description>
		<content:encoded><![CDATA[<p>@Danny &#8211; Feel free to call me amateur for having a different view than yours about Penny Stocks. By the way, did you even read my post? I said nothing about it being good or bad. I am just using it as an example on how to evaluate stock value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21600</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21600</guid>
		<description>Only amateurs would post the above statements. Look at Sponge tech for a great penny stock that is exploding. With commercials on tv, advertising in Baseball stadiums, and a spot on the Home Shopping network, all bases are covered in advertising. Oh, they had more sales last month than the whole previous year. No wonder my money doubled.

If you pick a product that has great advertising and great sales, how can you go wrong?</description>
		<content:encoded><![CDATA[<p>Only amateurs would post the above statements. Look at Sponge tech for a great penny stock that is exploding. With commercials on tv, advertising in Baseball stadiums, and a spot on the Home Shopping network, all bases are covered in advertising. Oh, they had more sales last month than the whole previous year. No wonder my money doubled.</p>
<p>If you pick a product that has great advertising and great sales, how can you go wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21209</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Wed, 13 May 2009 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21209</guid>
		<description>@Writer&#039;s Coin - Nice article. I guess the misconception about cheap stock doesn&#039;t bother me as much.

@MLR - Thank you for your help on Tip&#039;d. Good point about doubling.

@Doctor S - Hmm...Worldcom...what&#039;s that? &lt;ha ha ha&gt;

@SJ - I tried single ply toilet paper. Not very nice.</description>
		<content:encoded><![CDATA[<p>@Writer&#8217;s Coin &#8211; Nice article. I guess the misconception about cheap stock doesn&#8217;t bother me as much.</p>
<p>@MLR &#8211; Thank you for your help on Tip&#8217;d. Good point about doubling.</p>
<p>@Doctor S &#8211; Hmm&#8230;Worldcom&#8230;what&#8217;s that? <ha ha ha></p>
<p>@SJ &#8211; I tried single ply toilet paper. Not very nice.</ha></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21200</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Tue, 12 May 2009 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21200</guid>
		<description>Nah penny stocks are cheap. You just aren&#039;t getting much for your value (sometimes)...

It&#039;s like buying really cheap singly ply toilet paper.

One thing to note is that usually the pricing can be manipulated more easily due to less peeps buying/selling resulting in higher volatility in price... which can be good or bad =)</description>
		<content:encoded><![CDATA[<p>Nah penny stocks are cheap. You just aren&#8217;t getting much for your value (sometimes)&#8230;</p>
<p>It&#8217;s like buying really cheap singly ply toilet paper.</p>
<p>One thing to note is that usually the pricing can be manipulated more easily due to less peeps buying/selling resulting in higher volatility in price&#8230; which can be good or bad =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor S</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21198</link>
		<dc:creator>Doctor S</dc:creator>
		<pubDate>Tue, 12 May 2009 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21198</guid>
		<description>Thanks for identifying the basics on something I had no idea about. Its funny, back when I was in hs, my friends and I were thinking the same thing that @MLR was saying.... we wanted to be tons of stock in Worldcom b/c it was only $0.01. We told ourselves &quot;All we need is for it to go up a few cents and we are set!&quot; Hahahah naive youth days for me!</description>
		<content:encoded><![CDATA[<p>Thanks for identifying the basics on something I had no idea about. Its funny, back when I was in hs, my friends and I were thinking the same thing that @MLR was saying&#8230;. we wanted to be tons of stock in Worldcom b/c it was only $0.01. We told ourselves &#8220;All we need is for it to go up a few cents and we are set!&#8221; Hahahah naive youth days for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherin</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21190</link>
		<dc:creator>Sherin</dc:creator>
		<pubDate>Tue, 12 May 2009 13:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21190</guid>
		<description>You are right. In my opinion, identifying the initial rate of return when buying the stock will tell whether the penny stock price is to expensive or cheap.</description>
		<content:encoded><![CDATA[<p>You are right. In my opinion, identifying the initial rate of return when buying the stock will tell whether the penny stock price is to expensive or cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLR</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21188</link>
		<dc:creator>MLR</dc:creator>
		<pubDate>Tue, 12 May 2009 04:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21188</guid>
		<description>Great post, seems to have done well on tip&#039;d ;)

I also had a friend investing in 10 cent stocks because &quot;all it had to do was go up 10 cents&quot; for him to make some money.

I asked him how he expected the stock to double in value. He didn&#039;t seem to realize that doubling is still doubling no matter the base price.

Meh. His lost money.</description>
		<content:encoded><![CDATA[<p>Great post, seems to have done well on tip&#8217;d <img src='http://www.moolanomy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I also had a friend investing in 10 cent stocks because &#8220;all it had to do was go up 10 cents&#8221; for him to make some money.</p>
<p>I asked him how he expected the stock to double in value. He didn&#8217;t seem to realize that doubling is still doubling no matter the base price.</p>
<p>Meh. His lost money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer's Coin</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/#comment-21183</link>
		<dc:creator>Writer's Coin</dc:creator>
		<pubDate>Tue, 12 May 2009 00:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21183</guid>
		<description>Great article! I was trying to say the same thing with my post called &lt;a href=&quot;http://www.thewriterscoin.com/is-a-5-stock-cheaper-than-a-30-stock/&quot; rel=&quot;nofollow&quot;&gt;&quot;Is a $5 Stock Cheaper than a $30 Stock?&quot;&lt;/a&gt;. You seem much more relaxes about it. It drives me nuts when people make that assumption!</description>
		<content:encoded><![CDATA[<p>Great article! I was trying to say the same thing with my post called <a href="http://www.thewriterscoin.com/is-a-5-stock-cheaper-than-a-30-stock/" rel="nofollow">&#8220;Is a $5 Stock Cheaper than a $30 Stock?&#8221;</a>. You seem much more relaxes about it. It drives me nuts when people make that assumption!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

