<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stocks Are Not Cheap Stocks</title>
	<atom:link href="http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-24402</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-24402</guid>
		<description>I am actualy giving away £10 worth of free penny shares as part of our venture to help people through the credit crunch. All genuine wealth seekers invited.</description>
		<content:encoded><![CDATA[<p>I am actualy giving away £10 worth of free penny shares as part of our venture to help people through the credit crunch. All genuine wealth seekers invited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaluating Stock Value - Money &#38; Investing - Banks.com</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-22885</link>
		<dc:creator>Evaluating Stock Value - Money &#38; Investing - Banks.com</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-22885</guid>
		<description>[...] Moolanomy offers a very helpful guide to some of the ratios that can help you evaluate the value of ...: [...]</description>
		<content:encoded><![CDATA[<p>[...] Moolanomy offers a very helpful guide to some of the ratios that can help you evaluate the value of &#8230;: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-21605</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21605</guid>
		<description>Penny stocks are pretty wretched for the most part. Full of shattered dreams and wasted capital.

@Danny - I must say that you are the one that sounds like an amateur. There is a lot more to a successful company that advertising and sales and there are about a million ways to go wrong. From my experience the most likely scenario for your stock is to have to sell more shares to &#039;expand and grow or to cover debts&#039; which will further dilute the share price not increase it despite growing sales.</description>
		<content:encoded><![CDATA[<p>Penny stocks are pretty wretched for the most part. Full of shattered dreams and wasted capital.</p>
<p>@Danny &#8211; I must say that you are the one that sounds like an amateur. There is a lot more to a successful company that advertising and sales and there are about a million ways to go wrong. From my experience the most likely scenario for your stock is to have to sell more shares to &#8216;expand and grow or to cover debts&#8217; which will further dilute the share price not increase it despite growing sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-21604</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21604</guid>
		<description>@Danny - Feel free to call me amateur for having a different view than yours about Penny Stocks. By the way, did you even read my post? I said nothing about it being good or bad. I am just using it as an example on how to evaluate stock value.</description>
		<content:encoded><![CDATA[<p>@Danny &#8211; Feel free to call me amateur for having a different view than yours about Penny Stocks. By the way, did you even read my post? I said nothing about it being good or bad. I am just using it as an example on how to evaluate stock value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-21600</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21600</guid>
		<description>Only amateurs would post the above statements. Look at Sponge tech for a great penny stock that is exploding. With commercials on tv, advertising in Baseball stadiums, and a spot on the Home Shopping network, all bases are covered in advertising. Oh, they had more sales last month than the whole previous year. No wonder my money doubled.

If you pick a product that has great advertising and great sales, how can you go wrong?</description>
		<content:encoded><![CDATA[<p>Only amateurs would post the above statements. Look at Sponge tech for a great penny stock that is exploding. With commercials on tv, advertising in Baseball stadiums, and a spot on the Home Shopping network, all bases are covered in advertising. Oh, they had more sales last month than the whole previous year. No wonder my money doubled.</p>
<p>If you pick a product that has great advertising and great sales, how can you go wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Prices Do Not Represent Stock Value (or Company Value)</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-21540</link>
		<dc:creator>Stock Prices Do Not Represent Stock Value (or Company Value)</dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21540</guid>
		<description>[...] trade for a wide variety of prices.  Penny stocks trade for prices less than a dollar, which is what their name suggests.  Some stocks buy and sell [...]</description>
		<content:encoded><![CDATA[<p>[...] trade for a wide variety of prices.  Penny stocks trade for prices less than a dollar, which is what their name suggests.  Some stocks buy and sell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend reading for investors: 16/5/09</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-21269</link>
		<dc:creator>Weekend reading for investors: 16/5/09</dc:creator>
		<pubDate>Sat, 16 May 2009 08:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21269</guid>
		<description>[...] has a good summary of ways to value whether a share is cheap. His main point is the nominal price you pay per share isn&#8217;t one of them - penny shares can [...]</description>
		<content:encoded><![CDATA[<p>[...] has a good summary of ways to value whether a share is cheap. His main point is the nominal price you pay per share isn&#8217;t one of them &#8211; penny shares can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-21209</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Wed, 13 May 2009 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21209</guid>
		<description>@Writer&#039;s Coin - Nice article. I guess the misconception about cheap stock doesn&#039;t bother me as much.

@MLR - Thank you for your help on Tip&#039;d. Good point about doubling.

@Doctor S - Hmm...Worldcom...what&#039;s that? &lt;ha ha ha&gt;

@SJ - I tried single ply toilet paper. Not very nice.</description>
		<content:encoded><![CDATA[<p>@Writer&#8217;s Coin &#8211; Nice article. I guess the misconception about cheap stock doesn&#8217;t bother me as much.</p>
<p>@MLR &#8211; Thank you for your help on Tip&#8217;d. Good point about doubling.</p>
<p>@Doctor S &#8211; Hmm&#8230;Worldcom&#8230;what&#8217;s that? <ha ha ha></p>
<p>@SJ &#8211; I tried single ply toilet paper. Not very nice.</ha></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-21200</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Tue, 12 May 2009 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21200</guid>
		<description>Nah penny stocks are cheap. You just aren&#039;t getting much for your value (sometimes)...

It&#039;s like buying really cheap singly ply toilet paper.

One thing to note is that usually the pricing can be manipulated more easily due to less peeps buying/selling resulting in higher volatility in price... which can be good or bad =)</description>
		<content:encoded><![CDATA[<p>Nah penny stocks are cheap. You just aren&#8217;t getting much for your value (sometimes)&#8230;</p>
<p>It&#8217;s like buying really cheap singly ply toilet paper.</p>
<p>One thing to note is that usually the pricing can be manipulated more easily due to less peeps buying/selling resulting in higher volatility in price&#8230; which can be good or bad =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor S</title>
		<link>http://www.moolanomy.com/1434/penny-stocks-are-not-cheap-stocks/comment-page-1/#comment-21198</link>
		<dc:creator>Doctor S</dc:creator>
		<pubDate>Tue, 12 May 2009 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1434#comment-21198</guid>
		<description>Thanks for identifying the basics on something I had no idea about. Its funny, back when I was in hs, my friends and I were thinking the same thing that @MLR was saying.... we wanted to be tons of stock in Worldcom b/c it was only $0.01. We told ourselves &quot;All we need is for it to go up a few cents and we are set!&quot; Hahahah naive youth days for me!</description>
		<content:encoded><![CDATA[<p>Thanks for identifying the basics on something I had no idea about. Its funny, back when I was in hs, my friends and I were thinking the same thing that @MLR was saying&#8230;. we wanted to be tons of stock in Worldcom b/c it was only $0.01. We told ourselves &#8220;All we need is for it to go up a few cents and we are set!&#8221; Hahahah naive youth days for me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
