<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Online High Interest Savings Account Rates, March 2010</title>
	<atom:link href="http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:13:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alfred kelley</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-26574</link>
		<dc:creator>alfred kelley</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-26574</guid>
		<description>yeah netspend rocks. im getting signed up for the 5 % a year interest plan today! I&#039;m 19, and im saving, saving, saving. Make sure you watch out for me- im an actor/comedian. woohoo!!!!!!</description>
		<content:encoded><![CDATA[<p>yeah netspend rocks. im getting signed up for the 5 % a year interest plan today! I&#8217;m 19, and im saving, saving, saving. Make sure you watch out for me- im an actor/comedian. woohoo!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eifc7</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-26470</link>
		<dc:creator>eifc7</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-26470</guid>
		<description>I just opened an American Express High Yield Savings account and the current interest rate is 1.3%.</description>
		<content:encoded><![CDATA[<p>I just opened an American Express High Yield Savings account and the current interest rate is 1.3%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-26113</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-26113</guid>
		<description>um People??? Netspend.com has a free savings account with no min balance and has a 5% quarterly interest rate yield and a 5% annual interest rate yield??? The Best In The Business. I&#039;ve shopped around and dealt with numerous online banks and have been happy with netspend for over 3 years now. Free direct deposits,visa credit card, ATM, no fees at all, no overage fees, if you go over you just payback what you went over, there&#039;s no Bullsh*t Overage fee like there is with so called well established banks. Try it out for yourself, I&#039;ve turned 7 of my electrical co workers on to them already, there&#039;s no check holding like other banks, my other buddies had direct deposit at other banks, and me with netspend, there checks wouldn&#039;t hit till Friday, mine would be in Tuesday by noon. as soon as they send money, it post, just like it should be, but please, don&#039;t take my word for it, see for yourself, www.netspend.com</description>
		<content:encoded><![CDATA[<p>um People??? Netspend.com has a free savings account with no min balance and has a 5% quarterly interest rate yield and a 5% annual interest rate yield??? The Best In The Business. I&#8217;ve shopped around and dealt with numerous online banks and have been happy with netspend for over 3 years now. Free direct deposits,visa credit card, ATM, no fees at all, no overage fees, if you go over you just payback what you went over, there&#8217;s no Bullsh*t Overage fee like there is with so called well established banks. Try it out for yourself, I&#8217;ve turned 7 of my electrical co workers on to them already, there&#8217;s no check holding like other banks, my other buddies had direct deposit at other banks, and me with netspend, there checks wouldn&#8217;t hit till Friday, mine would be in Tuesday by noon. as soon as they send money, it post, just like it should be, but please, don&#8217;t take my word for it, see for yourself, <a href="http://www.netspend.com" rel="nofollow">http://www.netspend.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival: Swine Flu edition</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-26061</link>
		<dc:creator>Money Hacks Carnival: Swine Flu edition</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-26061</guid>
		<description>[...] presents How To Find The Best Online High Yield Savings Account posted at Moolanomy Personal [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How To Find The Best Online High Yield Savings Account posted at Moolanomy Personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann McD</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-26051</link>
		<dc:creator>Ann McD</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-26051</guid>
		<description>Just as an FYI- The credit union I belong to has a special checking account that offers 3% interest up to $25,000. There are a few requirements, direct deposit, debit card use and online bill pay, all of which I had already been using. At the moment, I keep more money in my checking than my savings just to rack up the interest.</description>
		<content:encoded><![CDATA[<p>Just as an FYI- The credit union I belong to has a special checking account that offers 3% interest up to $25,000. There are a few requirements, direct deposit, debit card use and online bill pay, all of which I had already been using. At the moment, I keep more money in my checking than my savings just to rack up the interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * Ally Bank Online Savings Account Review</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-25438</link>
		<dc:creator>* Ally Bank Online Savings Account Review</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-25438</guid>
		<description>[...] For more online banks, see our list of online banks with best high yield savings account rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more online banks, see our list of online banks with best high yield savings account rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-25403</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-25403</guid>
		<description>About a year ago, BB&amp;T (a bank mostly in the southeastern states) was offering a special interest rate: if you keep a minimum balance of $10,000 in your savings, you can earn 3% in interest. Not sure if they are still offering this deal...</description>
		<content:encoded><![CDATA[<p>About a year ago, BB&amp;T (a bank mostly in the southeastern states) was offering a special interest rate: if you keep a minimum balance of $10,000 in your savings, you can earn 3% in interest. Not sure if they are still offering this deal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Margin to Lower Trading Costs</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-25353</link>
		<dc:creator>Using Margin to Lower Trading Costs</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-25353</guid>
		<description>[...] Eventually (in this scenario in the 3rd year of investing) you’ll get to the point where you can just keep paying off the margin debt, and every time it is paid off, purchase 10% more of your portfolio worth. This lets you put money into your portfolio every month at no cost, slowly lowers your transaction costs as a percentage of purchase (since 10% of the portfolio SHOULD be an ever increasing amount) and take advantage of dollar cost averaging. you own the stock you want sooner, and can get a tax deduction for the interest paid on the margin debt (and avoid paying a higher tax rate on the interest you would have earned if you saved up to make purchases in a high-interest savings account). [...]</description>
		<content:encoded><![CDATA[<p>[...] Eventually (in this scenario in the 3rd year of investing) you’ll get to the point where you can just keep paying off the margin debt, and every time it is paid off, purchase 10% more of your portfolio worth. This lets you put money into your portfolio every month at no cost, slowly lowers your transaction costs as a percentage of purchase (since 10% of the portfolio SHOULD be an ever increasing amount) and take advantage of dollar cost averaging. you own the stock you want sooner, and can get a tax deduction for the interest paid on the margin debt (and avoid paying a higher tax rate on the interest you would have earned if you saved up to make purchases in a high-interest savings account). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing for Retirement? Use (Don&#8217;t Lose) Your Emotions (Part I)</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-25333</link>
		<dc:creator>Investing for Retirement? Use (Don&#8217;t Lose) Your Emotions (Part I)</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-25333</guid>
		<description>[...] You&#8217;ve got the graphs to prove why. Just increase the Zoloft. b. Move everything to the online savings accounts – just like her friend Tom told her to do. c. Compromise by putting half the money in short-term [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;ve got the graphs to prove why. Just increase the Zoloft. b. Move everything to the online savings accounts – just like her friend Tom told her to do. c. Compromise by putting half the money in short-term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.moolanomy.com/1333/how-to-find-best-high-yield-savings-interest-rate/comment-page-1/#comment-25196</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 25 Dec 2009 17:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1333#comment-25196</guid>
		<description>Sorry, don&#039;t know what I was thinking. To be losing money you would have to have less than 
$1,450 in the account. You could still be making money with less than $5,000; however, it won&#039;t be nearly as much as another account with a lower rate but no fee.</description>
		<content:encoded><![CDATA[<p>Sorry, don&#8217;t know what I was thinking. To be losing money you would have to have less than<br />
$1,450 in the account. You could still be making money with less than $5,000; however, it won&#8217;t be nearly as much as another account with a lower rate but no fee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
