<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to CAGR</title>
	<atom:link href="http://www.moolanomy.com/115/introduction-to-cagr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/115/introduction-to-cagr/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:35:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Compound Annual Growth Rate (CAGR) Calculator &#124; Stock Research Pro</title>
		<link>http://www.moolanomy.com/115/introduction-to-cagr/comment-page-1/#comment-18789</link>
		<dc:creator>A Compound Annual Growth Rate (CAGR) Calculator &#124; Stock Research Pro</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/115/introduction-to-cagr/#comment-18789</guid>
		<description>[...] CAGR and the S&amp;P 500 [...]</description>
		<content:encoded><![CDATA[<p>[...] CAGR and the S&#38;P 500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quit Your Job, Collect Credit Cards, Save With Grocery Deals: My Carnival Picks &#187; Money and Personal Finance Blog In Silicon Valley</title>
		<link>http://www.moolanomy.com/115/introduction-to-cagr/comment-page-1/#comment-452</link>
		<dc:creator>Quit Your Job, Collect Credit Cards, Save With Grocery Deals: My Carnival Picks &#187; Money and Personal Finance Blog In Silicon Valley</dc:creator>
		<pubDate>Wed, 05 Sep 2007 13:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/115/introduction-to-cagr/#comment-452</guid>
		<description>[...] Blogger Can Having Too Many Credit Cards Hurt Your Credit Score? @ My Money Blog (oooh, very nice!) Introduction to CAGR @ Moolanomy (nice charts!) Examine Your Motives Series: Introduction @ Clever Dude raises - are [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogger Can Having Too Many Credit Cards Hurt Your Credit Score? @ My Money Blog (oooh, very nice!) Introduction to CAGR @ Moolanomy (nice charts!) Examine Your Motives Series: Introduction @ Clever Dude raises &#8211; are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
