<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is An Inverse ETF?</title>
	<atom:link href="http://www.moolanomy.com/1114/what-is-an-inverse-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/1114/what-is-an-inverse-etf/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:13:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Is An Inverse ETF? &#124; OneMint</title>
		<link>http://www.moolanomy.com/1114/what-is-an-inverse-etf/comment-page-1/#comment-21474</link>
		<dc:creator>What Is An Inverse ETF? &#124; OneMint</dc:creator>
		<pubDate>Thu, 28 May 2009 12:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1114#comment-21474</guid>
		<description>[...] post originally appeared on Moolanomy Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post originally appeared on Moolanomy Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/1114/what-is-an-inverse-etf/comment-page-1/#comment-19691</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Mon, 02 Feb 2009 00:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1114#comment-19691</guid>
		<description>@Manshu - thank you for your contribution.</description>
		<content:encoded><![CDATA[<p>@Manshu &#8211; thank you for your contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings for January 30th : Generation X Finance</title>
		<link>http://www.moolanomy.com/1114/what-is-an-inverse-etf/comment-page-1/#comment-19655</link>
		<dc:creator>Friday Finance Findings for January 30th : Generation X Finance</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1114#comment-19655</guid>
		<description>[...] What Is An Inverse ETF? - There has been a bit of discussion surrounding inverse ETFs, but what are they exactly? They claim to be able to make money when the market is down, so how does that work? [...]</description>
		<content:encoded><![CDATA[<p>[...] What Is An Inverse ETF? &#8211; There has been a bit of discussion surrounding inverse ETFs, but what are they exactly? They claim to be able to make money when the market is down, so how does that work? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.moolanomy.com/1114/what-is-an-inverse-etf/comment-page-1/#comment-19639</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1114#comment-19639</guid>
		<description>Thanks for allowing my post here!</description>
		<content:encoded><![CDATA[<p>Thanks for allowing my post here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
