<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lose Money And Pay Taxes &#8211; Time To Get Rid Of Your Mutual Funds?</title>
	<atom:link href="http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/</link>
	<description>Personal Finance. Investing. Wealth Building.</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Year End Tax Moves &#124; Cash Money Life</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19250</link>
		<dc:creator>Year End Tax Moves &#124; Cash Money Life</dc:creator>
		<pubDate>Mon, 22 Dec 2008 10:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19250</guid>
		<description>[...] Avoid mutual funds with high capital gains distributions. Capital gains distributions equal taxes, even if your fund lost money. [...]</description>
		<content:encoded><![CDATA[<p>[...] Avoid mutual funds with high capital gains distributions. Capital gains distributions equal taxes, even if your fund lost money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Rose</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19237</link>
		<dc:creator>Jeff Rose</dc:creator>
		<pubDate>Sun, 21 Dec 2008 23:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19237</guid>
		<description>@ Kitty. Your absolutely right on both. With BRK.B, you obviously have less voting rights. I think it&#039;s more of a bragging right to own BRK.A. Here&#039;s a story I found that has more info on the difference between the two shares: http://socialize.morningstar.com/NewSocialize/asp/FullConv.asp?forumId=F100000079&amp;convId=175721 

On the capital loss rule, yes just $3k per year. Sorry, should have mentioned that. It does carry over until you exhaust it. I&#039;ve had many clients not only take the loss this year but sell off enough to carry the loss over for next year. My optimistic view is to not take the loss, but rather offest any gains....come on bull market!</description>
		<content:encoded><![CDATA[<p>@ Kitty. Your absolutely right on both. With BRK.B, you obviously have less voting rights. I think it&#8217;s more of a bragging right to own BRK.A. Here&#8217;s a story I found that has more info on the difference between the two shares: <a href="http://socialize.morningstar.com/NewSocialize/asp/FullConv.asp?forumId=F100000079&amp;convId=175721" rel="nofollow">http://socialize.morningstar.c.....vId=175721</a> </p>
<p>On the capital loss rule, yes just $3k per year. Sorry, should have mentioned that. It does carry over until you exhaust it. I&#8217;ve had many clients not only take the loss this year but sell off enough to carry the loss over for next year. My optimistic view is to not take the loss, but rather offest any gains&#8230;.come on bull market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitty</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19231</link>
		<dc:creator>kitty</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19231</guid>
		<description>One other thing regarding selling to reduce taxes. Keep in mind that while you can apply all of your losses to reduce your capital gains, if you have a net loss, you can only deduct up to $3000 a year from taxes. The rest has to be deferred to the following year.</description>
		<content:encoded><![CDATA[<p>One other thing regarding selling to reduce taxes. Keep in mind that while you can apply all of your losses to reduce your capital gains, if you have a net loss, you can only deduct up to $3000 a year from taxes. The rest has to be deferred to the following year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitty</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19230</link>
		<dc:creator>kitty</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19230</guid>
		<description>Jeff Rose - unless I am mistaken BRK.B is really the same as BRK.A divided by 30. So if their pick is BRK.A, everything they say applies to BRK.B as well. When BRK.A goes up, BRK.B goes up by the same percentage. Same when it goes down.</description>
		<content:encoded><![CDATA[<p>Jeff Rose &#8211; unless I am mistaken BRK.B is really the same as BRK.A divided by 30. So if their pick is BRK.A, everything they say applies to BRK.B as well. When BRK.A goes up, BRK.B goes up by the same percentage. Same when it goes down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Rose</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19222</link>
		<dc:creator>Jeff Rose</dc:creator>
		<pubDate>Sun, 21 Dec 2008 04:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19222</guid>
		<description>@pinyo and patrick

You both have me really seriously considering Brk.B. I actually was just reading an investment journal interviewing a deep value manager and their strategy going forward. One of their top picks....good ol&#039; Berkshire. I assume its the A not B. One day boys, one day will be talking about our A share.</description>
		<content:encoded><![CDATA[<p>@pinyo and patrick</p>
<p>You both have me really seriously considering Brk.B. I actually was just reading an investment journal interviewing a deep value manager and their strategy going forward. One of their top picks&#8230;.good ol&#8217; Berkshire. I assume its the A not B. One day boys, one day will be talking about our A share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19221</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 21 Dec 2008 04:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19221</guid>
		<description>My plan is to liquidate the mutual funds in my taxable account as well. I think I will need to take a loss to reduce my taxes. I might just buy some BRK.B also. ;)</description>
		<content:encoded><![CDATA[<p>My plan is to liquidate the mutual funds in my taxable account as well. I think I will need to take a loss to reduce my taxes. I might just buy some BRK.B also. <img src='http://www.moolanomy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round Up-Christmas is Upon Us</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19214</link>
		<dc:creator>Weekly Round Up-Christmas is Upon Us</dc:creator>
		<pubDate>Sat, 20 Dec 2008 19:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19214</guid>
		<description>[...] but not least, Moolanomy had a great post on losing money and possibly having to pay taxes this year because of capital gain distributions.  Very good read and strongly [...]</description>
		<content:encoded><![CDATA[<p>[...] but not least, Moolanomy had a great post on losing money and possibly having to pay taxes this year because of capital gain distributions.  Very good read and strongly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Money Relationship - Friday Feed Frenzy - Auto Shutdown Edition</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19201</link>
		<dc:creator>Your Money Relationship - Friday Feed Frenzy - Auto Shutdown Edition</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19201</guid>
		<description>[...] Jeff at Moolanomy shows you how you can lose money in this economy and still pay taxes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff at Moolanomy shows you how you can lose money in this economy and still pay taxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19195</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19195</guid>
		<description>@Jeff -- Good article. I agree with your assessment about this is being the year where investors will get hit with both paper losses and capital gains distributions. 

In fact, I have taken advantage of the market down turn and liquidated my mutual funds positions in my taxable account. At this point, I am just replacing them with BRK.B for the time being until I can get my arms around what I really want to go in there.</description>
		<content:encoded><![CDATA[<p>@Jeff &#8212; Good article. I agree with your assessment about this is being the year where investors will get hit with both paper losses and capital gains distributions. </p>
<p>In fact, I have taken advantage of the market down turn and liquidated my mutual funds positions in my taxable account. At this point, I am just replacing them with BRK.B for the time being until I can get my arms around what I really want to go in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letter To Clients: Capital Gain Distributions</title>
		<link>http://www.moolanomy.com/1079/lose-money-and-pay-taxes-time-to-get-rid-of-your-mutual-funds/comment-page-1/#comment-19192</link>
		<dc:creator>Letter To Clients: Capital Gain Distributions</dc:creator>
		<pubDate>Thu, 18 Dec 2008 07:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moolanomy.com/?p=1079#comment-19192</guid>
		<description>[...] Also check out: Moolanomy: Lose Money and Pay Taxes [...]</description>
		<content:encoded><![CDATA[<p>[...] Also check out: Moolanomy: Lose Money and Pay Taxes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
